Top Fundraisers (Politicians) 2008
2006
2007
STATEWIDE
ASSEMBLY
SENATE
![]() |
ARNOLD SCHWARZENEGGER (GOVERNOR) $3,430,361.00 | CAROLE MIGDEN $1,944,672.00 | |
![]() |
ABEL MALDONADO $1,438,543.00 | ![]() |
MICHAEL N VILLINES $1,248,327.00 |
![]() |
MARK LENO (ASSEMBLY) $1,187,128.00 | ![]() |
DARRELL STEINBERG (SENATE) $1,164,627.00 |
![]() |
MIMI WALTERS (ASSEMBLY) $1,041,438.00 | ![]() |
ALBERTO TORRICO (ASSEMBLY) $978,728.00 |
![]() |
MERVYN M DYMALLY (ASSEMBLY) $963,221.00 | ![]() |
FIONA MA (ASSEMBLY) $941,593.00 |
Top Contributors 2008
| Name | Amount |
|---|---|
| COALITION TO PROTECT CALIFORNIAS BUDGET | $5,900,000.00 |
| CALIFORNIA TEACHERS ASSOC | $999,400.00 |
| PACIFIC GAS & ELECTRIC | $958,928.00 |
| PECHANGA BAND OF MISSION INDIANS | $944,100.00 |
| AT&T | $920,166.00 |
| CALIFORNIA ASSOC OF REALTORS | $880,700.00 |
| CALIFORNIA DENTAL ASSOC/CALDPAC | $744,366.00 |
| CALIFORNIA MEDICAL ASSOC | $728,209.00 |
| CALIFORNIA REPUBLICAN PARTY | $662,409.00 |
| CHEVRON CORP | $636,049.00 |
| CALIFORNIA PROFESSIONAL FIRE FIGHTERS/IAFF | $618,591.00 |
| CALIFORNIA STATE COUNCIL OF LABORERS/LIUNA | $601,400.00 |
| BLUE CROSS OF CALIFORNIA | $574,600.00 |
| FARMERS INSURANCE GROUP | $521,090.00 |
| SEMPRA ENERGY | $496,265.00 |
Previous | Next








