Top Fundraisers 2008
2006
2007
| CALIFORNIANS AGAINST UNFAIR D... | $153,298,458.00 | |
| COALITION TO PROTECT CALIFORN... | $116,622,587.00 | |
| TRIBES FOR FAIR PLAY 2008 | $104,029,034.00 | |
| CALIFORNIANS AGAINST ANOTHER ... | $27,726,761.00 | |
| NO 98/YES 99 2008 | $24,453,585.00 | |
| CALIFORNIA DEMOCRATIC PARTY 2... | $20,436,313.00 | |
| CALIFORNIA REPUBLICAN PARTY 2... | $17,506,560.00 | |
| NO ON 8 EQUALITY FOR ALL 2008 | $15,840,088.00 | |
| YES ON PROP 93 2008 | $14,504,380.00 | |
| ALLIANCE FOR CALIFORNIAS RENE... | $12,837,129.00 | |
| CALIFORNIANS FOR HUMANE FARMS... | $7,415,358.00 | |
| CALIFORNIANS FOR SOLAR AND CL... | $7,353,210.00 | |
| NO ON 8 EQUALITY CALIFORNIA 2... | $7,296,687.00 | |
| CALIFORNIANS FOR SAFE FOOD 20... | $7,160,334.00 | |
| COALITION OF THE HOWARD JARVI... | $7,024,296.00 | |
Top Contributors 2008
| Name | Amount |
|---|---|
| PECHANGA BAND OF LUISENO MISS... | $47,079,980.00 |
| MORONGO BAND OF MISSION INDIA... | $42,365,184.00 |
| TRIBES FOR FAIR PLAY NO ON 94... | $24,754,413.00 |
| AGUA CALIENTE BAND OF CAHUILL... | $21,458,125.00 |
| PACIFIC GAS & ELECTRIC | $15,410,078.00 |
| EDISON INTERNATIONAL | $13,727,250.00 |
| PALA BAND OF MISSION INDIANS | $13,113,036.00 |
| UNITED AUBURN INDIAN COMMUNIT... | $13,075,336.00 |
| PETER SPERLING | $7,250,000.00 |
| CALIFORNIA TEACHERS ASSOC | $6,458,966.00 |
| SYCUAN BAND OF THE KUMEYAAY N... | $6,267,937.00 |
| COALITION TO PROTECT CALIFORN... | $5,900,000.00 |
| HENRY T NICHOLAS III | $5,846,079.00 |
| NO ON 8 - EQUALITY CALIFORNIA | $5,630,889.00 |
| LEAGUE OF CALIFORNIA CITIES | $5,527,263.00 |
Previous | Next


